Women's Cross-Back Sports Bra Size Chart
Measurements | XS | S | M | L | XL | Tol +/- |
UK Size | 8 | 10 | 12 | 14 | 16 | |
1/2 Chest (cm) | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 1.5 |
Body Length (cm) | 25 | 25 | 26 | 27 | 28 | 1 |
*HPS - High Point Shoulder
Measurements | XS | S | M | L | XL | Tol +/- |
UK Size | 8 | 10 | 12 | 14 | 16 | |
1/2 Chest (cm) | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 1.5 |
Body Length (cm) | 25 | 25 | 26 | 27 | 28 | 1 |
*HPS - High Point Shoulder
Sign up for exclusive offers, original stories, the latest news, events and more. Plus get 10% off your first order!
Essential Republik is an Online Global Superstore, bringing together fans and customers of global club & DJ culture, events & lifestyle brands.