Men's Vest Size Chart
S | M | L | XL | XXL | |
Chest (inches) | 35/37 | 38/40 | 41/43 | 44/46 | 47/49 |
Width (cm) | 45 | 47 | 53 | 55 | 57 |
Length (cm) | 68 | 69 | 71 | 74 | 76 |
S | M | L | XL | XXL | |
Chest (inches) | 35/37 | 38/40 | 41/43 | 44/46 | 47/49 |
Width (cm) | 45 | 47 | 53 | 55 | 57 |
Length (cm) | 68 | 69 | 71 | 74 | 76 |
Sign up for exclusive offers, original stories, the latest news, events and more. Plus get 10% off your first order!
Essential Republik is an Online Global Superstore, bringing together fans and customers of global club & DJ culture, events & lifestyle brands.