Women's Cotton Spandex Shortie Size Chart
Measurements | S | M | L | XL |
Waist Relaxed (inches) | 12 1/2 | 13 | 13 1/2 | 14 |
Front Rise Of Waistband (inches) | 6 1/8 | 6 1/4 | 6 3/8 | 6 1/2 |
Inseam (inches) | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 |
Measurements | S | M | L | XL |
Waist Relaxed (inches) | 12 1/2 | 13 | 13 1/2 | 14 |
Front Rise Of Waistband (inches) | 6 1/8 | 6 1/4 | 6 3/8 | 6 1/2 |
Inseam (inches) | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 |
Sign up for exclusive offers, original stories, the latest news, events and more. Plus get 10% off your first order!
Essential Republik is an Online Global Superstore, bringing together fans and customers of global club & DJ culture, events & lifestyle brands.